Service Includes (If Applicable):
| INSPECT RELAYS & CONTRACTORS | CLEAN AND REPLACE FILTERS |
| INSPECT AND LUBRICATE ALL MOTORS | CLEAN INDOOR AND OUTDOOR COILS |
| SAFETY CHECK ALL OPERATING CONTROLS | INSPECT CONDENSATE PAN & DRAIN |
| VERIFY REFRIGERANT CHARGE (UP TO 1LB INCLUDED) | VERIFY AMPERAGE & ELECTRICAL CONNECTIONS |
| 10% discount for services | Improve System Performance |
| FREE Disinfectant Spray | Add 1 to 8 years to equipment life |
| Priority Customer | Lower operating cost |
Maintenance Cost
| Once a year for one unit is $160 | Twice a year for two systems $250 |
| Twice a year for one unit is $195 | Once a year for 3 systems $270 |
| Once a year for two systems $215 | Twice a year for 3 systems $375 |
PREVENTIVE MAINTENANCE SERVICE CONTRACT